`
Customers vs Categories Cube
Top 5 customers with sales by categories
Customers | Total | Vintage Cars | Classic Cars | Trucks and Buses | Trains | Ships | Planes | Motorcycles |
---|---|---|---|---|---|---|---|---|
Euro+ Shopping Channel | $820,690 | $128,182 | $376,073 | $99,157 | $28,045 | $62,564 | $73,212 | $53,457 |
Mini Gifts Distributors Ltd. | $591,827 | $145,009 | $262,082 | $113,971 | $17,965 | $28,851 | $0 | $23,948 |
Australian Collectors, Co. | $180,585 | $31,029 | $48,010 | $16,327 | $0 | $0 | $35,205 | $50,014 |
Muscle Machine Inc | $177,914 | $13,310 | $134,060 | $26,218 | $4,326 | $0 | $0 | $0 |
La Rochelle Gifts | $158,573 | $12,274 | $25,319 | $24,623 | $0 | $14,799 | $39,361 | $42,198 |
What People Are Saying
"KoolReport helps me very much in creating data report for my corporate! Keep up your good work!"
--
Alain Melsens
"The first use of your product. I was impressed by its easiness and powerfulness. This product is a great and amazing."
--
Dr. Lew Choy Onn
"Fantastic framework for reporting!"
--
Greg Schneider